Mini Horse Farm For Sale
REDUCED to $ 159,000 !!
(Was $ 169,000)
Shown by appointment only
(812) 230-0697 Deborah
or (812) 230-0825 Joe
7.59 acres
7 stall horse barn with electric & water (also has tack room,
storage room,
sawdust storage); 2 storage buildings, silo, 3 run-in sheds, water run to
the horse
pasture, creek runs through the pastures.
House: approx 1500 square feet
3 bedroom brick ranch home/1.5 bath, full basement, with 1 car attached garage
includes large deep freezer, water softener, dehumidifier,
refrigerator, electric range, trash compactor. New furnace in
2003
Property sold as is, where is.
The house has a well (we have never run out of water).
However, if you would rather have city water, the hookup is
available at the street. It has natural gas heat.
There used to be a modular home here as well (in the pasture area
just off the driveway) so there is still a foundation there and a
separate septic (2001) and a separate electric transformer if someone
wanted to put a modular there (or even build another house).
However, it is not in the way at all in the pasture. There are
also 4 additional wells on the property that are not being used
anymore.
Click here for a printable flyer
| 1 story | Exterior: Brick |
| 3 bedrooms | Roof: Shingle |
| 1 1/2 baths | Exterior Amenities: Rock Driveway; Barn; Outbuildings; Paved US Highway |
| Full basement | Porch/Patio: Open Stoop; concrete patio in rear |
| 1 car garage | Landscaping: Fencing: Horse-safe non-climb fencing; electric fencing |
| 1502 sq. ft | Interior Amenities: Laminate floors (in kitchen, pantry, dining room & bathrooms); Carpet (living room); Hardwood floors (hallways and all 3 bedrooms); Ceiling fan in dining room/kitchen; Garage door opener; Whirlpool bathtub |
| Parcel #
1010112251002; 1010112251003; 1010112251004 |
Appliances: Dishwasher; Electric Range/Oven; Trash Compactor; Deep Freezer; Water Softener; Dehumidifier in basement |
| Township: Fayette | Fireplace: 2 |
| County: Vigo | Dining Area: Living/Dining Combo |
| Zoning: R-1 | Heating: Natural Gas; Gravity Electric (if desired in ceilings) |
| A.V. 108500 | Windows: Single pane |
| Year Built: 1960 | Basement/Foundation: Full Basement |
| Elementary School: Fayette | Water Heater: Gas |
| Middle School: West Vigo | Water Supply: City Available; Well Private |
| High School: West Vigo | Sewer: Septic |
| Property Includes: Stove, refrigerator, gas water heater, water softener, deep freezer, dishwasher, trash compactor; built in oven | Gas: City Gas |
| Living Room size: 18'1" x 11'1" | Laundry: Main level or basement |
| Living Room comments: combo dining | Lot Description: Irregular; Cleared Lot |
| Kitchen Size: 19'1" x 9'11" | Flood Plain: Out of Flood |
| Kitchen Comments: combo family | Possession: Negotiable |
| Master Bedroom size: 12'9" x 10"1' | Showing Instructions: Appointment Only |
| Bedroom 2 Size: 10'1" x 10'5" | Style: Ranch |
| Bedroom 3 Size: 10'2" x 13'5" | |
| Garage Type: Attached 1 car |